No. | Description of Property | Address of the Property | Floor Area SF/SM | Tenure (FH/LH) | Status / No. of Auction | Auction Date | Reserve Price(RM) |
25 | Single storey terrace house | Jalan Anngerik 4/10, Amanjaya, 08000 Sg Petani, Kedah | 181.9 sm | Freehold | 1 | 14.03.11 | 60,000.00 |
35 | Single storey terrace corner house | Lorong Kenangan 2/12, Taman Kenangan 09400 Padang Serai, Kedah | 185 sm | Freehold | 7 | 16.03.11 | 35,000.00 |
38 | Single storey terrace house | Lorong Perak 1, Taman Perak, 09600 Lunas, Kedah | 91.04 sm | Freehold | 1 | 17.03.11 | 60,000.00 |
53 | Single storey terrace house | Lorong 96, Taman Ria, 08000 Sungai Petani, kedah | 111.4837 sm | Freehold | 1 | 28.03.11 | 65,000.00 |
54 | Single storey terrace house | Lorong 59, Taman Ria, 08000 Sungai Petani, Kedah | 1,500 sf | Freehold | 1 | 28.03.11 | 90,000.00 |
58 | Single storey terrace house | Taman Seri Melati, 09400 Padang Serai, Kedah | 1,020 sf | Leasehold 99 years | 1 | 30.03.11 | 45,000.00 |
No. | Description of Property | Address of the Property | Floor Area SF/SM | Tenure (FH/LH) | Status / No. of Auction | Auction Date | Reserve Price(RM) |
8 | Single storey terrace house | Lorong 5, Taman Rasa Sayang 2, 08100 Bedong, Kedah | 153 sm | Freehold | 1 | 07.04.11 | 70,000.00 |
9 | Single storey terrace house | Jalan Baiduri 6, Taman Teluk Baiduri, 08000 Sungai Petani, Kedah | 66.33 sm | Freehold | 1 | 07.04.11 | 48,000.00 |
10 | Single storey terrace house | Lorong Lembah Permai 1/7, Taman Lembah Permai, 0810 Sungai Lallang, Bedong, Kedah | 250 sm | Freehold | 1 | 07.04.11 | 80,000.00 |
Date | Collateral Address | Type Of Property | Storey | Land Area | Build Up Area | Tenure | Reserve Price |
14 Mar 2011 | Lorong Beringin 2/6, Taman Beringin, 09000 Kulim, Kedah Darul Aman | Residential-Terrace | 2 | 276.0000 Sq Metres | 0.0000 Acres | Freehold | 130,500.00 |
14 Mar 2011 | Lorong Bunga Rampai 2, Taman Ria Jaya, 08000 Sungai Petani, Kedah Darul Aman. | Residential-Terrace (low -cost) | 1 | 167.2300 Sq Metres | 66.8900 Sq Metres | Freehold | 45,000.00 |
16 Mar 2011 | LORONG 1/3TMN KUCAI 0 , 9600 LUNAS KEDAH | Residential-Terrace | NULL | 130.0643 Sq Metres | 0.0000 | Freehold | 54,000.00 |
21 Mar 2011 | Jalan Selesa 2, Taman Selesa 08100 Bedong, Kedah | Residential-Terrace | 2 | 130.0000 Sq Metres | 0.0000 Acres | Freehold | 81,000.00 |
21 Mar 2011 | No. 220, Lorong Perdana 2/11, Bandar Perdana, 08000 Sungai Petani, Kedah | Residential-Terrace | 2 | 143.0000 Sq Metres | 0.0000 Acres | Freehold | 72,000.00 |
21 Mar 2011 | Lorong Ria 10/1, Taman Ria, 09400 Padang Serai, Kedah Darulaman. | Residential-Terrace (Low Cost) | 1 | 111.0000 Sq Metres | 61.3200 Sq Metres | Freehold | 36,000.00 |
21 Mar 2011 | Jalan Semarak 1/2, Taman Semarak, 08000 Sungai Petani, Kedah | Residential-Semi-Detached (Low-Cost) | 1 | 169.0000 Sq Metres | 0.0000 Acres | Freehold | 54,000.00 |
21 Mar 2011 | Sg.Korok, Kodiang, Mukim Sanglang, Daerah Kubang Pasu, Kedah Darul Aman | Vacant Land (Agriculture) | NULL | 121094.0000 Sq Ft | 0.0000 Acres | Freehold | 180,000.00 |
22 Mar 2011 | Taman Sera, Padang Sera 06100 Kodiang, Kedah | Residential-Terrace (low cost) | 1 | 93.0000 Sq Metres | 0.0000 Acres | Freehold | 45,000.00 |
23 Mar 2011 | Lorong 76, Taman Ria 08000 Sungai Petani, Kedah | Residential-Terrace | NULL | 174.1900 Sq Metres | 0.0000 Acres | Freehold | 64,800.00 |
29 Mar 2011 | Lorong 13, Taman Desa Aman, Sungai Lalang | Residential-Terrace (low cost) | 1 | 120.7700 Sq Metres | 0.0000 Acres | Freehold | 51,000.00 |
29 Mar 2011 | Lorong 42, Taman Sejati Indah, 08000 Sungai Petani, Kedah. | Residential-Terrace (low cost) | 1 | 213.0000 Sq Metres | 0.0000 Acres | Freehold | 56,700.00 |
14 Apr 2011 | Lorong 7, Taman Cempaka 09800 Selama, Kedah | Residential-Terrace (end lot). Low cost | 1 | 237.0000 Sq Metres | 935.0000 Sq Ft | Freehold | 55,000.00 |
NO. | PROPERTY TYPE | LAND AREA | BUILT UP AREA | LOCATION | STATE | AUCTION DATE | RP | NO. OF AUCTION |
2 | SSTH | 118 M | 940 F | JLN LIMAU 4, TMN LIMAU MANIS 11, OFF JLN ALOR MENGKUDU 05400 ALOR SETAR | KDH | 2011-6-26 | 120,000.00 | 1 |
3 | DSTH | 197 M | 2120 F | JLN SAGA RIA 7,TMN SAGA PHASE II, 05400 ALOR SETAR | KDH | 2011-8-10 | 248,000.00 | 1 |
4 | SS Semi-D | 219.99 M | 1200 F | BATU 1 3/4 JALAN KUNDOR SUNGAI KOROK ALOR SETAR | KDH | 2011-8-10 | 80,000.00 | 1 |
110 | DSTH | 148.65 M | 1800 F | NO. 154 JALAN PUYU TAMAN SELUANG, 09000 KULIM, KEDAH | KDH | 2011-3-17 | 80,000.00 | 1 |
111 | 2 Unit SSTH (Mid) | 131.83 M | 185.73 M | LORONG LOBAK 2/10 TAMAN LOBAK, 09000 KULIM, KEDAH | KDH | 2011-3-23 | 99,000.00 | 2 |
163 | DSTH | 1539 F | 1494 F | LORONG 56, TAMAN PATANI JAYA, 08000 SUNGAI PETANI, KEDAH | KDH | 2011-3-23 | 129,600.00 | 3 |
164 | DSTH | 151 M | 1103 F | LRG KASAWARI 5, TAMAN KASAWARI, 14100 SIMPANG AMPAT, SUNGAI PETANI | KDH | 2011-4-27 | 108,000.00 | 2 |
No comments:
Post a Comment