No. | Description of Property | Address of the Property | Floor Area SF/SM | Tenure (FH/LH) | Status / No. of Auction | Auction Date | Reserve Price(RM) |
15 | Double storey terrace house | Jalan Ciku 21, Taman Kota Masai, 81700 Pasir Gudang, Johor | 72 sm | Freehold | 2 | 08.03.11 | 31,500.00 |
17 | Double storey terrace house | Jalan Permatang Taman Desa Jaya, 81100 Johor Bahru, Johor | 1,540 sf | Freehold | 2 | 08.03.11 | 135,000.00 |
30 | Flat | Pangsapuri Jentayu, Jalan Pulai Harmoni 3, Bandar Baru Kangkar Pulai, 81100 Kangkar Pulai, Johor | 513 sf | Freehold | 9 | 15.03.11 | 12,795.00 |
33 | Double storey terrace house | Jalna Bakti 69, Taman Mutiara Rini, 81300 Skudai, 81300 Skudai, Johor | 387 sm | Freehold | 1 | 16.03.11 | 250,000.00 |
34 | Apartment | Pan-Vista Apartment, 15 Jalan Permas Jaya, 81750 Masai, Johor | 893.4 sf | Freehold | 8 | 16.03.11 | 86,103.00 |
40 | Double storey terrace corner house | Jalan Bunga Teratai 5, Taman Teratai, 81500 Pekan Nenas, Johor | 843 sf | Freehold | 5 | 22.03.11 | 26,244.00 |
41 | Single storey terrace house | Jalan Sri Gunung 3, Taman Gunung Emas, 81800 Ulu Tiram, Johor | 1,906 sf | Freehold | 4 | 22.03.11 | 17,500.00 |
56 | Double storey terrace house | Jalan Ledang 10, Taman Bukit Tiram, 81800 Ulu Tiram, Johor | 1,540 sf | Freehold | 4 | 29.03.11 | 116,640.00 |
61 | Single storey terrace house | Jalan Intan 3/1, Taman Intan, 86000 Kluang, Johor | 1,540 sf | Freehold | 4 | 31.03.11 | 87,500.00 |
Saturday, March 5, 2011
Johor Auction Properties List (March ~ April 2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment